Odonata > Zygoptera > Coenagrionoidea > Coenagrionidae > Ischnura
Ischnura rubilio Selys, 1876 – Western Golden Dartlet
Early Stages:
Indian Distribution (based on images):
Identification:
Sexual, seasonal & individual variation:
Status, Habitat and Habits:
Adult odonate observations that have been databased on this site:
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arunachal Pradesh | 1 | ||||||||||||
Assam | 1 | ||||||||||||
Delhi | 1 | 1 | |||||||||||
Himachal Pradesh | 2 | ||||||||||||
Jharkhand | 1 | ||||||||||||
Karnataka | 1 | 2 | 4 | 2 | 1 | ||||||||
Kerala | 3 | 2 | 3 | 1 | 1 | 4 | 3 | ||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 10 | 7 | 1 | 3 | 8 | 21 | 3 | 2 | |||||
Manipur | 4 | 1 | 2 | 1 | |||||||||
Nagaland | 1 | ||||||||||||
Odisha | 1 | ||||||||||||
Tamil Nadu | 1 | 1 | 1 | ||||||||||
Uttar Pradesh | 1 | ||||||||||||
Uttarakhand | 1 | 1 | 1 | ||||||||||
West Bengal | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
All states | 3 | 3 | 7 | 13 | 12 | 3 | 2 | 9 | 13 | 30 | 13 | 10 |
References:
Odonata > Zygoptera > Coenagrionoidea > Coenagrionidae > Ischnura
Cite this page along with its URL as:
Anonymous. 2021. Ischnura rubilio Selys, 1876 – Western Golden Dartlet. In Joshi, S., P. Dawn, P. Roy, and K. Kunte (eds.). Odonata of India, v. 1.57. Indian Foundation for Butterflies. http://www.indianodonata.org/sp/374/Ischnura-rubilio