Odonata > Anisoptera > Libelluloidea > Libellulidae > Orthetrum
Orthetrum glaucum Brauer, 1865 – Blue Marsh Hawk
Early Stages:
Indian Distribution (based on images):
Identification:
Sexual, seasonal & individual variation:
Status, Habitat and Habits:
IUCN Red List Category: Least Concern
References:

References:
- Dow, R.A. 2009. Orthetrum glaucum. The IUCN Red List of Threatened Species 2009: e.T163780A5650496. https://dx.doi.org/10.2305/IUCN.UK.2009-2.RLTS.T163780A5650496.en. Downloaded on 15 August 2021.
Adult odonate observations that have been databased on this site:
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | 1 | 5 | |||||||||||
Assam | 1 | 2 | 2 | ||||||||||
Chhattisgarh | 1 | ||||||||||||
Goa | 1 | ||||||||||||
Himachal Pradesh | 1 | 1 | |||||||||||
Jammu and Kashmir | 1 | ||||||||||||
Karnataka | 2 | 2 | 1 | 1 | |||||||||
Kerala | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | |||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 1 | 2 | 1 | 8 | 6 | 2 | 5 | ||||||
Manipur | 1 | 2 | |||||||||||
Meghalaya | 1 | 2 | |||||||||||
Nagaland | 1 | 1 | 3 | ||||||||||
Rajasthan | 1 | ||||||||||||
Sikkim | 1 | 2 | |||||||||||
Tamil Nadu | 1 | 1 | |||||||||||
Uttarakhand | 6 | 1 | |||||||||||
West Bengal | 2 | 1 | 2 | 2 | 1 | ||||||||
All states | 4 | 1 | 4 | 7 | 1 | 5 | 2 | 4 | 26 | 17 | 14 | 13 |
References:
Odonata > Anisoptera > Libelluloidea > Libellulidae > Orthetrum
Cite this page along with its URL as:
Anonymous. 2023. Orthetrum glaucum Brauer, 1865 – Blue Marsh Hawk. In Joshi, S., P. Dawn, P. Roy, and K. Kunte (eds.). Odonata of India, v. 1.57. Indian Foundation for Butterflies. http://www.indianodonata.org/sp/610/Orthetrum-glaucum