Odonata > Anisoptera > Libelluloidea > Libellulidae > Orthetrum
Orthetrum pruinosum Burmeister, 1839 – Crimson-tailed Marsh Hawk
Early Stages:
Indian Distribution (based on images):
Identification:
Sexual, seasonal & individual variation:
Status, Habitat and Habits:
Adult odonate observations that have been databased on this site:
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arunachal Pradesh | 1 | ||||||||||||
Assam | 1 | 1 | 1 | 1 | |||||||||
Chhattisgarh | 1 | ||||||||||||
Delhi | 1 | 1 | |||||||||||
Goa | 1 | ||||||||||||
Himachal Pradesh | 2 | ||||||||||||
Karnataka | 1 | 2 | 2 | 2 | 1 | 5 | 3 | ||||||
Kerala | 2 | 2 | 3 | 1 | 1 | 1 | |||||||
Madhya Pradesh | 1 | 1 | |||||||||||
Maharashtra | 3 | 1 | 1 | 2 | 6 | 4 | 21 | 15 | 6 | 5 | |||
Manipur | 1 | ||||||||||||
Meghalaya | 2 | ||||||||||||
Mizoram | 1 | ||||||||||||
Nagaland | 1 | 1 | |||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | 1 | ||||||||||||
Uttar Pradesh | 1 | ||||||||||||
Uttarakhand | 1 | 1 | 4 | ||||||||||
West Bengal | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||
All states | 4 | 7 | 4 | 6 | 10 | 9 | 7 | 33 | 24 | 17 | 8 |
References:
Odonata > Anisoptera > Libelluloidea > Libellulidae > Orthetrum
Cite this page along with its URL as:
Anonymous. 2021. Orthetrum pruinosum Burmeister, 1839 – Crimson-tailed Marsh Hawk. In Joshi, S., P. Dawn, P. Roy, and K. Kunte (eds.). Odonata of India, v. 1.57. Indian Foundation for Butterflies. http://www.indianodonata.org/sp/614/Orthetrum-pruinosum