Odonata > Anisoptera > Libelluloidea > Libellulidae > Pantala
Pantala flavescens Fabricius, 1798 – Wandering Glider
Early Stages:
Indian Distribution (based on images):
Identification:
Sexual, seasonal & individual variation:
Status, Habitat and Habits:
Adult odonate observations that have been databased on this site:
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assam | 1 | ||||||||||||
Chhattisgarh | 3 | 1 | 2 | 1 | |||||||||
Delhi | 1 | 1 | |||||||||||
Gujarat | 1 | ||||||||||||
Himachal Pradesh | 1 | ||||||||||||
Jammu and Kashmir | 1 | ||||||||||||
Karnataka | 2 | 3 | 2 | 1 | 2 | 8 | 5 | 2 | |||||
Kerala | 3 | 3 | 2 | 1 | |||||||||
Madhya Pradesh | 2 | 1 | |||||||||||
Maharashtra | 1 | 3 | 1 | 3 | 9 | 1 | 18 | 27 | 10 | 3 | |||
Manipur | 1 | ||||||||||||
Nagaland | 1 | ||||||||||||
Tamil Nadu | 1 | 1 | |||||||||||
Telangana | 1 | 1 | 1 | ||||||||||
Uttar Pradesh | 1 | 1 | |||||||||||
Uttarakhand | 1 | 3 | |||||||||||
West Bengal | 1 | 1 | 2 | 2 | 3 | ||||||||
All states | 3 | 3 | 6 | 4 | 7 | 13 | 9 | 29 | 47 | 17 | 10 |
References:
Odonata > Anisoptera > Libelluloidea > Libellulidae > Pantala
Cite this page along with its URL as:
Anonymous. 2023. Pantala flavescens Fabricius, 1798 – Wandering Glider. In Joshi, S., P. Dawn, P. Roy, and K. Kunte (eds.). Odonata of India, v. 1.57. Indian Foundation for Butterflies. http://www.indianodonata.org/sp/620/Pantala-flavescens