Subspecies in India
Other Common Name(s): Scarlet Grenadier
Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
References:
- Dow, R.A. & Kakkasery, F. 2017. Lathrecista asiatica. The IUCN Red List of Threatened Species 2017: e.T167353A83373550. https://dx.doi.org/10.2305/IUCN.UK.2017-1.RLTS.T167353A83373550.en. Downloaded on 15 August 2021.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | 1 | ||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 1 | ||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | ||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 2 | |||||||||||
| Kerala | 4 | 4 | 1 | 5 | 2 | 2 | |||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 2 | 1 | 6 | 4 | 11 | 13 | 3 | 3 | |||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | 1 | 2 | 1 | |||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | 1 | |||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | 1 | 2 | 1 | 1 | ||||||||
| Total | 1 | 9 | 1 | 13 | 8 | 16 | 19 | 8 | 5 |
Page citation
Anonymous 2025. Lathrecista asiatica Fabricius, 1798 – Asiatic Blood-Tail. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/lathrecista-asiatica, accessed 2025/11/03.








