Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
References:
- Subramanian, K.A. 2018. Agriocnemis splendidissima (amended version of 2010 assessment). The IUCN Red List of Threatened Species 2018: e.T167316A127508550. https://dx.doi.org/10.2305/IUCN.UK.2018-1.RLTS.T167316A127508550.en. Downloaded on 09 June 2021.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 1 | 1 | ||||||||||
| Kerala | 2 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | |||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 7 | 3 | 11 | 1 | 2 | 5 | 2 | 24 | 36 | 11 | 6 | ||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 9 | 6 | 13 | 2 | 2 | 5 | 6 | 27 | 36 | 12 | 9 |
Page citation
Anonymous 2025. Agriocnemis splendidissima Laidlaw, 1919 – Splendid Dartlet. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/agriocnemis-splendidissima, accessed 2025/10/24.





