Photo Gallery and Species Biology

IUCN Red List Category: Data Deficient
Endemic Status: Endemic to the Western Ghats
Reference:
- Dow, R.A. 2009. Microgomphus torquatus. The IUCN Red List of Threatened Species 2009: e.T163584A5619149. https://dx.doi.org/10.2305/IUCN.UK.2009-2.RLTS.T163584A5619149.en. Downloaded on 10 June 2021.
- Subramanian, K.A., Emiliyamma, K.G., Babu, R., Radhakrishnan, C. & Talmale, S.S. (2018) Atlas of Odonata (Insecta) of the Western Ghats. Zoological Survey of India, Kolkata, 23-29.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 2 | 1 | |||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 5 | 3 | |||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Telangana | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 7 | 3 | 1 |
Page citation
Anonymous 2025. Microgomphus torquatus Selys, 1854 – . In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/microgomphus-torquatus, accessed 2025/12/04.


