Subspecies in India
Other Common Name(s): Indian Rockdweller
Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
References:
- Mitra, A. 2010. Bradinopyga geminata. The IUCN Red List of Threatened Species 2010: e.T167279A6321903. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T167279A6321903.en. Downloaded on 14 August 2021.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 1 | 1 | 2 | ||||||||||
| Goa | |||||||||||||
| Gujarat | 1 | 1 | 1 | ||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||
| Kerala | 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | 1 | 1 | ||||||||||
| Maharashtra | 8 | 3 | 2 | 2 | 4 | 5 | 4 | 2 | 7 | 9 | 2 | ||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | 1 | |||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | ||||||||||||
| Telangana | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | 1 | ||||||||||||
| Uttarakhand | 2 | ||||||||||||
| West Bengal | 2 | 3 | |||||||||||
| Total | 9 | 4 | 4 | 7 | 7 | 13 | 5 | 8 | 8 | 10 | 13 | 2 |
Page citation
Anonymous 2025. Bradinopyga geminata Rambur, 1842 – Granite Ghost. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/bradinopyga-geminata, accessed 2025/12/04.








