Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 2 | 1 | 2 | ||||||||||
| Assam | 3 | 4 | 2 | 2 | |||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | ||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 6 | ||||||||||||
| Jammu and Kashmir UT | 1 | 1 | 1 | 1 | |||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 3 | 2 | 2 | |||||||||
| Kerala | 1 | 1 | 1 | 3 | 3 | 2 | 2 | ||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | 3 | 1 | ||||||||||
| Manipur | 2 | ||||||||||||
| Meghalaya | 1 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | 1 | 1 | ||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | 2 | 1 | ||||||||||
| Tamil Nadu | |||||||||||||
| Telangana | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | 1 | 1 | 2 | |||||||||
| West Bengal | 2 | 2 | 1 | ||||||||||
| Total | 2 | 1 | 3 | 10 | 9 | 2 | 2 | 8 | 11 | 12 | 9 | 4 |
Page citation
Anonymous 2025. Palpopleura sexmaculata Fabricius, 1787 – Blue-tailed Yellow Skimmer. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/palpopleura-sexmaculata, accessed 2025/12/04.




















