 
  Subspecies in India
                        Other Common Name(s): Dancing Dropwing
Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
References: 
- Subramanian, K.A. 2010. Trithemis pallidinervis. The IUCN Red List of Threatened Species 2010: e.T167370A6336121. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T167370A6336121.en. Downloaded on 15 August 2021.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 1 | 1 | |||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | ||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | 1 | ||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 1 | 2 | ||||||||||
| Kerala | 4 | 1 | 1 | 1 | |||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 4 | 7 | 2 | 2 | 2 | 5 | 3 | 3 | 9 | 5 | |||
| Manipur | 2 | ||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 2 | ||||||||||||
| Odisha | 1 | ||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | 1 | 1 | ||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | 1 | ||||||||||||
| Uttarakhand | 1 | 1 | |||||||||||
| West Bengal | 2 | 4 | 1 | 1 | |||||||||
| Total | 9 | 8 | 7 | 6 | 10 | 6 | 3 | 5 | 13 | 9 | 1 | 
Page citation
Anonymous 2025. Trithemis pallidinervis Kirby, 1889 – Long-Legged Marsh Glider. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/trithemis-pallidinervis, accessed 2025/10/31.



 
 
 
 
 
 
 
 
 
