Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Mitra, A. & Babu, R. 2018. Aristocypha trifasciata (amended version of 2010 assessment). The IUCN Red List of Threatened Species 2018: e.T168208A122798207. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T168208A122798207.en. Downloaded on 09 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 2 | ||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 2 | ||||||||||||
Jammu and Kashmir | 1 | ||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | 1 | 3 | ||||||||||
West Bengal | |||||||||||||
Total | 1 | 3 | 1 | 7 |
Page citation
Anonymous 2024. Aristocypha trifasciata Selys, 1853 – Three-banded Emerald Jewel. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/aristocypha-trifasciata, accessed 2024/12/02.