Subspecies in India
Other Common Name(s): Sombre Lieutenant
Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
References:
- Dow, R.A. 2009. Brachydiplax sobrina. The IUCN Red List of Threatened Species 2009: e.T163643A5628807. https://dx.doi.org/10.2305/IUCN.UK.2009-2.RLTS.T163643A5628807.en. Downloaded on 14 August 2021.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 1 | 3 | 1 | 1 | |||||||||
| Goa | |||||||||||||
| Gujarat | 1 | ||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | 1 | ||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | ||||||||||||
| Kerala | 1 | 3 | 1 | 2 | |||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 2 | 1 | 6 | 2 | 8 | 10 | |||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | 2 | |||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | 1 | ||||||||||||
| Uttar Pradesh | 2 | 1 | |||||||||||
| Uttarakhand | 2 | ||||||||||||
| West Bengal | 2 | 3 | 3 | 1 | 5 | 1 | 1 | ||||||
| Total | 5 | 3 | 2 | 7 | 12 | 9 | 17 | 13 | 2 |
Page citation
Anonymous 2025. Brachydiplax sobrina Rambur, 1842 – Little Blue Marsh Hawk. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/brachydiplax-sobrina, accessed 2025/11/01.








