Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Mitra, A. 2010. Calicnemia eximia. The IUCN Red List of Threatened Species 2010: e.T167431A6347184. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T167431A6347184.en. Downloaded on 08 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 2 | 12 | 2 | 1 | 1 | 1 | |||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 3 | ||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | 1 | 2 | |||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 4 | 1 | 2 | |||||||||
Odisha | |||||||||||||
Paschimbanga | 2 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 9 | 3 | |||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | ||||||||||||
West Bengal | 1 | 1 | 1 | ||||||||||
Total | 3 | 13 | 6 | 7 | 14 | 5 | 3 |
Page citation
Anonymous 2024. Calicnemia eximia Selys, 1863 – . In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/calicnemia-eximia, accessed 2024/10/13.