Subspecies in India
Other Common Name(s): Black-tipped Percher, Charcoal-winged Percher
Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
References:
- Dow, R.A. & Sharma, G. 2017. Diplacodes nebulosa. The IUCN Red List of Threatened Species 2017: e.T167369A87526935. https://dx.doi.org/10.2305/IUCN.UK.2017-1.RLTS.T167369A87526935.en. Downloaded on 15 August 2021.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 1 | ||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | 1 | 1 | 2 | 4 | |||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 2 | 4 | 2 | ||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | ||||||||||||
| Odisha | 1 | ||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | ||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | 1 | 3 | ||||||||||
| Total | 1 | 1 | 2 | 1 | 4 | 8 | 4 | 4 |
Page citation
Anonymous 2025. Diplacodes nebulosa Fabricius, 1793 – Black-tipped Grounnd Skimmer. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/diplacodes-nebulosa, accessed 2025/11/02.





