Subspecies in India
Other Common Name(s): Rapacious Flangetail
Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
Reference: Mitra, A. 2010. Ictinogomphus rapax. The IUCN Red List of Threatened Species 2010: e.T167365A6334728. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T167365A6334728.en. Downloaded on 09 June 2021.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 1 | 1 | 2 | 1 | 1 | 2 | |||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | 1 | |||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 2 | ||||||||||||
| Goa | |||||||||||||
| Gujarat | 1 | 1 | |||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 2 | 3 | 1 | 2 | 1 | 2 | 1 | ||||||
| Kerala | 1 | 1 | 1 | 1 | 2 | 6 | 1 | ||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | 1 | |||||||||||
| Maharashtra | 1 | 3 | 2 | 5 | 9 | 7 | 8 | 14 | 16 | 8 | 1 | ||
| Manipur | |||||||||||||
| Meghalaya | 1 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | 1 | 1 | 1 | |||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | 1 | 1 | ||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | 1 | ||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 2 | 3 | 1 | 2 | |||||||||
| Total | 1 | 2 | 5 | 6 | 13 | 18 | 13 | 11 | 22 | 26 | 13 | 2 |
Page citation
Anonymous 2025. Ictinogomphus rapax Rambur, 1842 – Indian Common Clubtail. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/ictinogomphus-rapax, accessed 2025/11/02.





