Subspecies in India
Other Common Name(s): Tropical Bluetail
Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
References:
- Sharma, G. & Clausnitzer, V. 2016. Ischnura senegalensis. The IUCN Red List of Threatened Species 2016: e.T59897A75436136. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T59897A75436136.en. Downloaded on 09 June 2021.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 1 | 4 | 1 | 1 | |||||||||
| Goa | |||||||||||||
| Gujarat | 1 | 1 | 2 | ||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 1 | 4 | 4 | 4 | ||||||||
| Kerala | 2 | 4 | 4 | 2 | 1 | 1 | 6 | ||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | ||||||||||||
| Maharashtra | 1 | 1 | 14 | 2 | 4 | 1 | 7 | 10 | 22 | 31 | 9 | 3 | |
| Manipur | 1 | ||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | ||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | 1 | 1 | |||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 3 | 4 | 2 | 1 | 4 | 2 | 2 | 4 | 3 | ||||
| Total | 4 | 9 | 23 | 8 | 5 | 3 | 18 | 12 | 27 | 41 | 13 | 18 |
Page citation
Anonymous 2025. Ischnura senegalensis Rambur, 1842 – Senegal Golden Dartlet. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/ischnura-senegalensis, accessed 2025/11/02.


