Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Phan, Q. 2011. Lestes elatus. The IUCN Red List of Threatened Species 2011: e.T190840A8835656. https://dx.doi.org/10.2305/IUCN.UK.2011-2.RLTS.T190840A8835656.en. Downloaded on 09 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
Kerala | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | |||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 3 | 4 | 1 | 2 | 1 | ||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 1 | 1 | 2 | |||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 2 | 4 | 6 | 2 | 5 | 5 | 1 | 4 | 3 | 8 |
Page citation
Anonymous 2024. Lestes elatus Hagen in Selys, 1862 – Emerald Spreadwing. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/lestes-elatus, accessed 2024/11/14.