Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Dow, R.A. 2009. Neurobasis chinensis. The IUCN Red List of Threatened Species 2009: e.T163763A5648117. https://dx.doi.org/10.2305/IUCN.UK.2009-2.RLTS.T163763A5648117.en. Downloaded on 09 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | 2 | 8 | 2 | ||||||||||
Assam | 1 | 2 | 1 | 1 | 1 | ||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | 1 | 1 | ||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | 1 | |||||||||||
Jammu and Kashmir | 1 | ||||||||||||
Jharkhand | |||||||||||||
Karnataka | 3 | 1 | 1 | 2 | 1 | 1 | |||||||
Kerala | 3 | 1 | 3 | 1 | 1 | 4 | 3 | 4 | 9 | ||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 2 | ||||||||||||
Maharashtra | 1 | 1 | 4 | 1 | 1 | ||||||||
Manipur | 2 | 3 | |||||||||||
Meghalaya | 11 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 2 | |||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | 1 | 1 | ||||||||||
West Bengal | 2 | 2 | |||||||||||
Total | 4 | 2 | 8 | 17 | 4 | 1 | 3 | 3 | 20 | 16 | 13 | 11 |
Page citation
Anonymous 2024. Neurobasis chinensis Linnaeus, 1758 – Stream Glory. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/neurobasis-chinensis, accessed 2024/12/02.