Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Dow, R.A. 2009. Orthetrum glaucum. The IUCN Red List of Threatened Species 2009: e.T163780A5650496. https://dx.doi.org/10.2305/IUCN.UK.2009-2.RLTS.T163780A5650496.en. Downloaded on 15 August 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 1 | 1 | 7 | 2 | ||||||||
Assam | 1 | 2 | 2 | ||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | 1 | ||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | 2 | |||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 1 | |||||||||||
Kerala | 2 | 1 | 1 | 1 | 4 | 3 | 4 | 7 | |||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 2 | 1 | 2 | 10 | 6 | 2 | 7 | ||||||
Manipur | 1 | 1 | 5 | ||||||||||
Meghalaya | 1 | 2 | |||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 1 | 2 | 3 | |||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 2 | 2 | 1 | |||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | ||||||||||||
Sikkim | 1 | 2 | |||||||||||
Tamil Nadu | 1 | 1 | |||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 6 | 1 | |||||||||||
West Bengal | 1 | ||||||||||||
Total | 4 | 1 | 4 | 7 | 3 | 5 | 1 | 6 | 32 | 22 | 14 | 16 |
Page citation
Anonymous 2024. Orthetrum glaucum Brauer, 1865 – Blue Marsh Hawk. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/orthetrum-glaucum, accessed 2024/12/02.