Conservation and Special status
IUCN Red List Category: Least Concern
Photo Gallery and Species Biology
This common species has been recorded so far from Arunachal Pradesh, Assam, Chhattisgarh, Delhi NCR, Goa, Himachal Pradesh, Jammu & Kashmir UT, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Nagaland, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, Uttarakhand, and West Bengal within the Indian limits.
This is a common species.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 1 | |||||||||||
| Assam | 3 | 2 | 2 | 1 | 4 | ||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 2 | 3 | |||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 1 | 4 | 2 | 2 | 3 | ||||||||
| Goa | 1 | 2 | |||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 3 | ||||||||||||
| Jammu and Kashmir UT | 1 | 1 | |||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 2 | 2 | 1 | 5 | 1 | 1 | ||||||
| Kerala | 1 | 2 | 2 | 3 | 5 | 2 | 2 | 1 | |||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | 1 | |||||||||||
| Maharashtra | 3 | 1 | 1 | 2 | 1 | 3 | 9 | 9 | 32 | 20 | 12 | 7 | |
| Manipur | 1 | ||||||||||||
| Meghalaya | 2 | ||||||||||||
| Mizoram | 1 | ||||||||||||
| Nagaland | 1 | 1 | 1 | ||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | 1 | |||||||||||
| Tamil Nadu | 1 | ||||||||||||
| Telangana | |||||||||||||
| Tripura | 1 | ||||||||||||
| Uttar Pradesh | 1 | ||||||||||||
| Uttarakhand | 1 | 1 | 7 | 1 | |||||||||
| West Bengal | 1 | 2 | 1 | 1 | 3 | 1 | |||||||
| Total | 5 | 3 | 12 | 10 | 6 | 12 | 17 | 14 | 54 | 32 | 27 | 11 |
Sharma, G. 2010. Orthetrum pruinosum. The IUCN Red List of Threatened Species 2010: e.T167097A6301540. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T167097A6301540.en.
Page citation
Sawant, D., A. Dalvi, and S. Bagchi. 2026. Orthetrum pruinosum Burmeister, 1839 – Crimson-tailed Marsh Hawk. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/orthetrum-pruinosum, accessed 2026/03/22.





