Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | 1 | ||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | 1 | 2 | 1 | 2 | ||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 3 | 2 | 1 | 1 | 2 | ||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | 1 | 6 | 2 | |||||||||
Goa | |||||||||||||
Gujarat | 1 | 1 | |||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | ||||||||||||
Jammu and Kashmir | 1 | 1 | |||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | 1 | 3 | 1 | 3 | 3 | ||||||
Kerala | 2 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | ||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 4 | 10 | 2 | 8 | 14 | 11 | 19 | 21 | 20 | 8 | 1 | ||
Manipur | 1 | 1 | |||||||||||
Meghalaya | 1 | 1 | |||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 1 | |||||||||||
Odisha | 1 | ||||||||||||
Paschimbanga | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | |||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | 1 | ||||||||||||
Uttar Pradesh | 1 | 1 | 1 | ||||||||||
Uttarakhand | 1 | 5 | 1 | ||||||||||
West Bengal | |||||||||||||
Total | 7 | 5 | 16 | 13 | 13 | 24 | 12 | 31 | 37 | 32 | 17 | 6 |
Page citation
Anonymous 2024. Orthetrum sabina Drury, 1770 – Green Marsh Hawk. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/orthetrum-sabina, accessed 2024/10/13.