Conservation and Special status
IUCN Red List Category: Least Concern
Photo Gallery and Species Biology
This common species has been recorded so far from Andhra Pradesh, Arunachal Pradesh, Assam, Chhattisgarh, Delhi NCR, Goa, Himachal Pradesh, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Nagaland, Tamil Nadu, Uttar Pradesh, Uttarakhand and West Bengal within the Indian limits.
This is a common species.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | 1 | |||||||||||
| Arunachal Pradesh | 1 | ||||||||||||
| Assam | 1 | ||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 3 | 1 | 2 | 1 | |||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 1 | 3 | |||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | ||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 3 | 1 | 2 | 1 | 2 | 9 | 3 | 2 | ||||
| Kerala | 2 | 3 | 2 | 1 | |||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 2 | 1 | |||||||||||
| Maharashtra | 1 | 3 | 1 | 3 | 11 | 1 | 19 | 27 | 12 | 3 | |||
| Manipur | 1 | ||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | ||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | 1 | |||||||||||
| Telangana | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | 1 | 1 | |||||||||||
| Uttarakhand | 1 | 3 | |||||||||||
| West Bengal | 1 | 2 | 2 | 2 | 3 | ||||||||
| Total | 2 | 3 | 6 | 1 | 4 | 9 | 15 | 9 | 31 | 46 | 17 | 10 |
Boudot, J.-P., Clausnitzer, V., Samraoui, B., Suhling, F., Dijkstra, K.-D.B., Schneider, W. & Paulson, D.R. 2016. Pantala flavescens. The IUCN Red List of Threatened Species 2016: e.T59971A65818523. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T59971A65818523.en.
Page citation
Sawant, D., A. Dalvi, and S. Bagchi. 2026. Pantala flavescens Fabricius, 1798 – Wandering Glider. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/pantala-flavescens, accessed 2026/03/25.





