Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 1 | |||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 3 | 1 | 2 | 1 | |||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | 3 | |||||||||||
Goa | 1 | ||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | ||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 3 | 2 | 1 | 2 | 7 | 3 | 2 | |||||
Kerala | 2 | 3 | 2 | 1 | |||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 2 | 1 | |||||||||||
Maharashtra | 1 | 3 | 1 | 3 | 11 | 1 | 19 | 27 | 12 | 3 | |||
Manipur | 1 | ||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 2 | 2 | 2 | 3 | ||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 1 | |||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 1 | 1 | |||||||||||
Uttarakhand | 1 | 3 | |||||||||||
West Bengal | |||||||||||||
Total | 2 | 3 | 6 | 4 | 9 | 15 | 9 | 31 | 44 | 17 | 10 |
Page citation
Anonymous 2024. Pantala flavescens Fabricius, 1798 – Wandering Glider. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/pantala-flavescens, accessed 2024/09/18.