Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 2 | 1 | 4 | 2 | 1 | 1 | |||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | 1 | 1 | |||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Kerala | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | |||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 5 | 1 | 8 | 1 | 6 | 1 | 3 | 9 | 14 | 9 | 8 | 6 | |
| Manipur | 1 | ||||||||||||
| Meghalaya | 1 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | 1 | 1 | ||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 2 | ||||||||||||
| Tripura | 1 | ||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | ||||
| Total | 9 | 4 | 12 | 5 | 9 | 10 | 13 | 15 | 20 | 17 | 12 | 10 |
Page citation
Anonymous 2025. Potamarcha congener Rambur, 1842 – Yellow-tailed Ashy Skimmer. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/potamarcha-congener, accessed 2025/11/01.




















