Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
Endemic Status: Endemic to the Western Ghats
References:
- Subramanian, K.A. 2011. Protosticta davenporti. The IUCN Red List of Threatened Species 2011: e.T175172A7117111. https://dx.doi.org/10.2305/IUCN.UK.2011-1.RLTS.T175172A7117111.en. Downloaded on 09 June 2021.
- Subramanian, K.A., Emiliyamma, K.G., Babu, R., Radhakrishnan, C. & Talmale, S.S. (2018) Atlas of Odonata (Insecta) of the Western Ghats. Zoological Survey of India, Kolkata, 23-29.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | 1 | ||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 |
Page citation
Anonymous 2025. Protosticta davenporti Fraser, 1931 – Anamalai Reedtail. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/protosticta-davenporti, accessed 2025/10/26.


