Subspecies in India
Other Common Name(s): Yellow-striped Blue Dart, Yellow-striped Dart
Conservation and Special status
IUCN Red List Category: Least ConcernEndemic Status: Endemic to the Western Ghats
Photo Gallery and Species Biology
This common species has been recorded so far from Karnataka, Kerala, Maharashtra, and the Western Ghats within the Indian limits. It is endemic to the Western Ghats.
This is a common species.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | 1 | 1 | |||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 1 | |||||||||||
| Kerala | 2 | 4 | 3 | 5 | 4 | 5 | 1 | ||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 2 | 1 | 3 | 1 | 6 | 6 | 10 | 13 | 1 | ||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Telangana | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 2 | 3 | 3 | 4 | 3 | 1 | 6 | 11 | 15 | 19 | 4 |
- Dow, R.A. 2020. Pseudagrion indicum. The IUCN Red List of Threatened Species 2020: e.T163676A138282477. https://dx.doi.org/10.2305/IUCN.UK.2020-1.RLTS.T163676A138282477.en. Downloaded on 09 June 2021.
- Subramanian, K.A., Emiliyamma, K.G., Babu, R., Radhakrishnan, C. & Talmale, S.S. (2018) Atlas of Odonata (Insecta) of the Western Ghats. Zoological Survey of India, Kolkata, 23-29.
Page citation
Sawant, D., A. Dalvi, and S. Bagchi. 2026. Pseudagrion indicum Fraser, 1924 – Yellow-striped Sprite. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/pseudagrion-indicum, accessed 2026/01/07.





