Subspecies in India
Other Common Name(s): Blue Grass Dart, Blue Grass Dartlet, Blue River Damsel, Small-headed Sprite
Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Dow, R.A. & Wilson, K.D.P. 2017. Pseudagrion microcephalum. The IUCN Red List of Threatened Species 2017: e.T167199A83376119. https://dx.doi.org/10.2305/IUCN.UK.2017-1.RLTS.T167199A83376119.en. Downloaded on 09 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | ||||||||||||
Kerala | 3 | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 3 | 3 | 2 | ||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 6 | 2 | 4 | 8 | 12 | 15 | 11 | ||||||
Manipur | 1 | ||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 2 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 1 | 1 | 4 | |||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 1 | ||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 9 | 4 | 9 | 2 | 1 | 4 | 14 | 14 | 20 | 18 | 2 |
Page citation
Anonymous 2024. Pseudagrion microcephalum Rambur, 1842 – Blue Sprite. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/pseudagrion-microcephalum, accessed 2024/12/02.