Conservation and Special status
IUCN Red List Category: Least Concern
Photo Gallery and Species Biology
This common species has been recorded so far from Andhra Pradesh, Assam, Chhattisgarh, Delhi NCR, Gujarat, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Nagaland, Tamil Nadu, Uttarakhand, and West Bengal within the Indian limits.
This is a common species.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 2 | 1 | 2 | 1 | |||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | 1 | |||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 2 | ||||||||||||
| Goa | |||||||||||||
| Gujarat | 1 | 1 | |||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 2 | 1 | ||||||||||
| Kerala | 1 | 1 | 6 | 2 | 1 | 1 | 2 | 5 | 1 | ||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | ||||||||||||
| Maharashtra | 1 | 2 | 1 | 2 | 15 | 18 | 15 | 2 | 2 | ||||
| Manipur | 1 | ||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | 1 | |||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | 1 | |||||||||||
| Telangana | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | ||||||||||||
| West Bengal | 1 | 1 | 1 | 1 | 1 | 4 | 3 | ||||||
| Total | 1 | 3 | 3 | 11 | 5 | 5 | 4 | 19 | 23 | 23 | 13 | 4 |
Clausnitzer, V. 2016. Tholymis tillarga. The IUCN Red List of Threatened Species 2016: e.T60048A83382535. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T60048A83382535.en.
Page citation
Sawant, D., A. Dalvi, and S. Bagchi. 2026. Tholymis tillarga Fabricius, 1798 – Coral-Tailed Cloudwing. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/tholymis-tillarga, accessed 2026/06/15.




















