Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
References:
- Mitra, A. 2010. Neurothemis fulvia. The IUCN Red List of Threatened Species 2010: e.T167275A6321268. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T167275A6321268.en. Downloaded on 15 August 2021.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 1 | 1 | ||||||||||
| Assam | 1 | 3 | 1 | 4 | |||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 3 | 1 | 2 | 1 | 4 | 2 | |||||||
| Kerala | 4 | 2 | 1 | 1 | 2 | 6 | 6 | 1 | 1 | ||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 2 | ||||||||||||
| Maharashtra | 2 | 1 | 3 | 2 | 3 | 1 | 19 | 9 | 8 | ||||
| Manipur | 1 | ||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 2 | ||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 2 | 2 | 1 | 3 | 1 | 1 | |||||||
| Total | 8 | 3 | 5 | 6 | 6 | 6 | 7 | 8 | 27 | 22 | 13 | 1 |
Page citation
Anonymous 2025. Neurothemis fulvia Drury, 1773 – Fulvous Forest Skimmer. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/neurothemis-fulvia, accessed 2025/10/29.








