Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
References:
- Subramanian, K.A. 2010. Neurothemis intermedia. The IUCN Red List of Threatened Species 2010: e.T167308A6326614. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T167308A6326614.en. Downloaded on 15 August 2021.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 1 | 2 | |||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | 4 | 3 | 1 | ||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | 1 | 1 | ||||||||||
| Maharashtra | 4 | 3 | 8 | 1 | 2 | 4 | 1 | 10 | 14 | 5 | 4 | ||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 3 | 2 | 5 | 1 | 1 | ||||||||
| Odisha | 2 | ||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | ||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | 1 | 1 | 1 | 1 | ||||||||
| Total | 4 | 5 | 13 | 1 | 2 | 5 | 6 | 6 | 16 | 20 | 6 | 7 |
Page citation
Anonymous 2025. Neurothemis intermedia Rambur, 1842 – . In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/neurothemis-intermedia, accessed 2025/10/26.








