Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Dow, R.A. 2009. Vestalis gracilis. The IUCN Red List of Threatened Species 2009: e.T163667A5632782. https://dx.doi.org/10.2305/IUCN.UK.2009-2.RLTS.T163667A5632782.en. Downloaded on 09 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | 1 | 2 | 1 | 1 | 2 | |||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | 1 | ||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 3 | 1 | 2 | 1 | 1 | |||||||
Kerala | 1 | 1 | 3 | 1 | 2 | 6 | 11 | 3 | |||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 2 | |||||||||||
Maharashtra | 1 | 1 | 1 | 1 | 5 | 11 | 10 | 8 | 3 | ||||
Manipur | 1 | ||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 2 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 4 | 2 | 4 | 8 | 1 | 5 | 7 | 15 | 20 | 21 | 7 |
Page citation
Anonymous 2024. Vestalis gracilis Rambur, 1842 – Clear-winged Forest Glory. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/vestalis-gracilis, accessed 2024/12/02.